Pricing table
The pricing_table block renders a row of pricing tiers, each with a name, price, feature list, and call-to-action button. Use it for plan-comparison sections on pricing or product pages.
Fields
| Field | Description | Required? |
|---|---|---|
heading | Section heading shown above the table. Placeholder example: "Pricing". | No |
name (per tier) | Tier name, e.g. "Basic". | No |
price (per tier) | Price display text, e.g. "$9". | No |
period (per tier) | Billing period text shown after the price, e.g. "/month". | No |
features (per tier) | One feature per line; each non-blank line becomes a list item. | No |
button_text (per tier) | Label for the tier's call-to-action button. | No |
button_url (per tier) | URL the button links to. | No |
featured (per tier) | Checkbox. Marks the tier as the highlighted/recommended option. | No |
Tiers are added and removed with the "Add tier" button. A tier's button only renders if both button_text and button_url are set.
HTML safety
Every field on this block, including name, price, period, each feature line, button_text, and button_url, is escaped and rendered as plain text. All fields on this block are escaped; there is no raw-HTML field here.
This block also supports the standard appearance controls: background color, border, text color, padding, margin. It additionally has its own button color and button text color fields, separate from the block's general text color.
Using it
{{block:pro-plan-pricing}} Typically placed on a dedicated pricing page, or in a "plans" section near the bottom of a product landing page.
Example
A three-tier SaaS pricing table with the middle tier marked as featured:
| name | price | period | features | button_text | button_url | featured |
|---|---|---|---|---|---|---|
| Starter | $19 | /month | Up to 3 users\n5GB storage\nEmail support | Get started | /signup?plan=starter | No |
| Pro | $49 | /month | Up to 20 users\n50GB storage\nPriority support\nAPI access | Start free trial | /signup?plan=pro | Yes |
| Enterprise | Contact us | (blank) | Unlimited users\nUnlimited storage\nDedicated support\nSSO/SAML | Talk to sales | /contact | No |
The Pro tier's featured checkbox gets it a distinct highlighted style in the rendered table (the pricing-tier--featured class), and the Enterprise tier's blank period field means no "/month" text is shown next to "Contact us".